Renault Trucks, a full range of transport solutions tailored to your business
Renault Trucks offers commercial vehicle users a large choice of innovative services and vehicles (from 3.1 to 120 T) adapted to a wide range of transport activities: distribution, construction, heavy construction and long distance.
Reliability, fuel savings, comfort and safety. Renault Trucks goes even further to keep you operational.
EXPLORE OUR RANGE
Range T High
Applications | LONG HAUL |
Engines | DTI 11: 380 / 430 / 460 HP DTI 13: 440 / 480 / 520 HP |
GVW | 18 to 26 T |
GCW | 40 to 60T |
Cabs | DAY CAB NIGHT + DAY CAB SLEEPER CAB |
Range T
Applications | LONG HAUL |
Engines | DTI 13: 440 / 480 / 520 HP |
GVW | 19 to 26 T |
GCW | 40 to 70T |
Cabs | HIGH SLEEPER |
Range K
Applications | HEAVY CONSTRUCTION |
Engines | DTI 11: 380 / 430 / 460 HP DTI 13: 440 / 480 / 520 HP |
GVW | 18 TO 50 T |
GCW | 40 TO 120 T |
Cabs | DAY CAB NIGHT + DAY CAB |
Range C 2.5
Applications | CONSTRUCTION |
Engines | DTI 11: 380 / 430 / 460 HP DTI 13: 440 / 480 / 520 HP |
GVW | 18 TO 33 T |
GCW | 40 TO 100 T |
Cabs | DAY CAB NIGHT + DAY CAB |
Range C 2.3
Applications | CONSTRUCTION |
Engines | DTI 8: 250 / 280 / 320 HP DTI 11: 380 / 430 / 460 HP |
GVW | 18 TO 26 T |
GCW | 18 TO 44 T |
Cabs | DAY CAB NIGHT + DAY CAB SLEEPER CAB GLOBAL CAB |
Range D
Applications | DISTRIBUTION |
Engines | DTI 5: 210 / 240 HP DTI 8: 250 / 280 HP |
GVW | 10 TO 18 T |
GCW | 13.5 TO 36 T |
Cabs | DAY CAB GLOBAL CAB CREW CAB |
Renault Trucks D E-Tech
Applications | DISTRIBUTION |
Engines | 100% Electric: XXX HP |
GVW | 10 TO 18 T |
GCW | 13.5 TO 36 T |
Cabs | DAY CAB GLOBAL CAB CREW CAB |
Range D Wide
Applications | DISTRIBUTION |
Engines | DTI 8: 250 / 280 / 320 HP |
GVW | 18 TO 26 T |
GCW | 21.5 TO 44 T |
Cabs | DAY CAB NIGHT + DAY CAB SLEEPER CAB GLOBAL CAB |
Renault Trucks D Wide E-Tech
Applications | DISTRIBUTION |
Engines | 100% Electric: XXX HP |
GVW | 18 TO 26 T |
GCW | 21.5 TO 44 T |
Cabs | DAY CAB NIGHT + DAY CAB SLEEPER CAB GLOBAL CAB |
Range D Wide CNG
Applications | DISTRIBUTION |
Engines | XXX HP |
GVW | 18 TO 26 T |
GCW | 21.5 TO 44 T |
Cabs | DAY CAB NIGHT + DAY CAB SLEEPER CAB GLOBAL CAB |